Year | Income | Expenses | Taxes | Currency | |
---|---|---|---|---|---|
2023 | 148948.48 | 122047.34 | 0 | USD | |
The financial report can be found here: https://community.mautic.org/assemblies/general-assembly/f/25/proposals/46 which was accepted in 2024's General Assembly. More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing | |||||
2022 | 45027.09 | 47578.75 | 0 | USD | |
More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing | |||||
2021 | 53282.63 | 32537.79 | 0 | USD | |
More detailed metrics are available in our Open Startup Reporting: https://docs.google.com/spreadsheets/d/1UE1R762hsHIqYUd1kJRyuEp_6DQ5kriwIKaHB7kSh9Y/edit?usp=sharing |