Year | Income | Expenses | Taxes | Currency | |
---|---|---|---|---|---|
2024 | 8.055978e+06 | 8.102921e+06 | 0 | USD | |
FY ended on 30 June 2024 | |||||
2023 | 9.301317e+06 | 7.521348e+06 | 0 | USD | |
FY ended on 30 June 2023 | |||||
2022 | 6.954269e+06 | 5.807987e+06 | 0 | USD | |
FY ended on 30 June 2022 | |||||
2021 | 8.211146e+06 | 4.734743e+06 | 0 | USD | |
FY ended on 30 June 2021 | |||||
2020 | 4.851486e+06 | 4.811395e+06 | 0 | USD | |
FY ended on 30 June 2020 |